﻿_id	No.	List of Publications	Quartile	Impact Factor
1	1	"Channasanon S, Praewpipat B, Duangjinda N, Sornchalerm L, Tesavibul P, Paecharoen S, Tanodekaew S*.
3D-printed medial arch supports of varying hardness versus a prefabricated arch support on plantar pressure: a 1-month randomized crossover study in healthy volunteers. Prosthetics and Orthotics International 2022; Article in Press."	2	1.672
2	2	"Kaewkong P, Kosorn W, Sonthithai P, Lertwimol T, Thavornyutikarn B, Chantaweroad S, Janvikul W*.
Chondrogenic Differentiation of Human Mesenchymal Stem Cells and Macrophage Polarization on 3D-Printed Poly(ε-caprolactone)/Poly(3-hydroxybutyrate-co-3-hydroxyvalerate) Blended Scaffolds with Different Secondary Porous Structures. ACS Applied Bio Materials 2022; 5(6): 2689-2702."	1	-
3	3	"Manotham S, Tesavibul P*.
Effect of particle size on mechanical properties of alumina ceramic processed by photosensitive binder jetting with powder spattering technique. Journal of the European Ceramic Society 2022; 42(4): 1608-1617."	1	5.302
4	4	"Mekcha P, Wongpairojpanich J, Thammarakcharoen F, Suwanprateeb J, Buranawat B*.
Customized 3D printed nanohydroxyapatite bone block grafts for implant sites: a case series. Journal of Prosthodontic Research 2022; Article in Press."	1	4.642
5	5	"Nanthananon P, Tanodekaew S, Tesavibul P, Manotham P, Kaewkong P, Channasanon S*.
Enhancing the mechanical properties of photosensitive binder jetting PLA via dual curing and thermal treatment. Journal of Applied Polymer Science 2022; 139(15): art. no. 51942."	1	3.057
6	6	"Srion A, Thammarakcharoen F, Suwanprateeb J*.
Fabrication of Monetite by a Controlled Phase Transformation of Three Dimensionally Printed Calcium Sulfate Construct. Chiang Mai Journal of Science 2022; 49(1): 131-144."	4	0.507
7	7	"Tanodekaew S*, Channasanon S, Kaewkong P.
Physico-chemical properties and biocompatibility of in situ-hardening polylactide/nano hydroxyapatite composite for bone substitute. International Journal of Polymeric Materials and Polymeric Biomaterials 2021; Article in Press."	2	3.221
8	8	"Thammarakcharoen F, Srion A, Chokevivat W, Hemstapat R, Morales N.P, Suwanprateeb J*.
Development of Polycaprolactone Infiltrated Anti-Tuberculosis Drug-Loaded 3D-Printed Hydroxyapatite for Localized and Sustained Drug Release in Bone and Joint Tuberculosis Treatment. Chiang Mai Journal of Science 2022; 49(1): 105-121. "	4	0.507
9	9	"Jiamton C, Apivatgaroon A, Aunaramwat S, Chawalitrujiwong B, Chuaychoosakoon C, Suwannaphisit S, Jirawison C, Iamsumang C, Kongmalai P, Sukvanich P, Nakorn P.N, Ongbumrungphan W, Rattanasumrit P, Tharakulphan S, Thongtanworapat T, Thammarakcharoen F, Srion A, Suwanprateeb J*, Chernchujit B*. 
Efficacy and Safety of Antibiotic Impregnated Microporous Nanohydroxyapatite Beads for Chronic Osteomyelitis Treatment: A Multicenter, Open-Label, Prospective Cohort Study. Antibiotics 2023; 12(6): art. no. 1049."	1	4.8
10	10	"Kusirisin T, Suwanprateeb J, Buranawat B*. 
Polycaprolactone versus collagen membrane and 1-year clinical outcomes: A randomized controlled trial. Clinical Implant Dentistry and Related Research 2023; 25(2): 330-342."	1	3.6
11	11	"Lertwimol T, Sonthithai P, Hankamolsiri W, Kaewkong P, Uppanan P*. 
Development of chondrocyte-laden alginate hydrogels with modulated microstructure and properties for cartilage regeneration. Biotechnology Progress 2023; 39(2): art. no. e3322."	2	2.909
12	12	"Lertwimol T, Sungkhaphan P, Uppanan P, Zhang Q, Haddleton D.M, Risangud N*. 
A facile strategy for promoting cell adhesion and function on three-dimensional printed hydrogels using photocurable epsilon-poly-L-lysine. European Polymer Journal 2023; 196: art. no. 112245."	1	6
13	13	"Meesuk L, Suwanprateeb J, Thammarakcharoen F, Tantrawatpan C, Kheolamai P, Palang I, Tantikanlayaporn D, Manochantr S*. 
Osteogenic differentiation and proliferation potentials of human bone marrow and umbilical cord-derived mesenchymal stem cells on the 3D-printed hydroxyapatite scaffolds. Scientific Reports 2022; 12(1): art. no. 19509."	1	4.6
14	14	"Potiprapanpong W, Naruphontjirakul P, Khamsuk C, Channasanon S, Toneluck A, Tanodekaew S, Monmaturapoj N, Young A.M, Panpisut P*. 
Assessment of Mechanical/Chemical Properties and Cytotoxicity of Resin-Modified Glass Ionomer Cements Containing Sr/F-Bioactive Glass Nanoparticles and Methacrylate Functionalized Polyacids. International Journal of Molecular Sciences 2023; 24(12): art. no. 10231."	1	5.6
15	15	"Sanpakitwattana A, Suvannapruk W, Chumnanvej S, Hemstapat R*, Suwanprateeb J*. 
Cefazolin Loaded Oxidized Regenerated Cellulose/Polycaprolactone Bilayered Composite for Use as Potential Antibacterial Dural Substitute. Polymers 2022; 14(20): art. no. 4449."	1	5
16	16	"Somruethai C, Kaewkong P, Chantaweroad S, Tesavibul P, Pratumwal Y, Otarawanna S, Kirihara S, Tanodekaew S*. 
Scaffold geometry and computational fluid dynamics simulation supporting osteogenic differentiation in dynamic culture. Computer Methods in Biomechanics and Biomedical Engineering 2023; Article in Press."	3	1.6
17	17	"Sungkhaphan P, Risangud N*, Hankamolsiri W, Sonthithai P, Janvikul W*. 
Pluronic-F127 and Click chemistry-based injectable biodegradable hydrogels with controlled mechanical properties for cell encapsulation. Reactive and Functional Polymers 2022; 181: art. no. 105439."	1	4.966
18	18	"Sungkhaphan P, Thavornyutikarn B, Muangsanit P, Kaewkong P, Kitpakornsanti S, Pornsuwan S, Singhatanadgit W*, Janvikul W*. 
Dual-Functional Drug Delivery System for Bisphosphonate-Related Osteonecrosis Prevention and Its Bioinspired Releasing Model and In Vitro Assessment. ACS Omega 2023; 8(29): 26561-26576."	1	4.1
19	19	"Thavornyutikarn B, Sungkhaphan P, Kaewkong P, Pornsuwan S, Risangud N, Singhatanadgit W*, Janvikul W*. 
Biodegradable Dual-Function Nanocomposite Hydrogels for Prevention of Bisphosphonate-Related Osteonecrosis of the Jaw. ACS Applied Bio Materials 2023; 6(4): 1658-1675."	1	4.7
20	20	"Tungtrongpairoj J*, Doungkeaw K, Thavornyutikarn B, Uthaisangsuk V. 
Mill scale strengthened ABS composite filaments for 3D printing technology. Journal of Materials Science 2023; 58(9): 4165-4183."	1	4.5
