﻿_id	Item	Description	Test Method	Price (THB)
1	1	WSSV	Nested PCR	1500
2	2	WSSV	Real Time PCR	2500
3	3	WSSV	Speedy LAMP - Color	1100
4	4	IHHNV	Nested PCR	1500
5	5	IHHNV	Speedy LAMP - Color	1100
6	6	YHV	Nested PCR	2000
7	7	YHV	Speedy LAMP - Color	1100
8	8	TSV	RT- Nested PCR	1800
9	9	TSV	Speedy LAMP - Color	1100
10	10	IMNV	RT- Nested PCR	2500
11	11	"AHPND – AP4
(V. parahaemolyticus Toxin)"	Nested PCR	1500
12	12	"AHPND – AP3
(V. parahaemolyticus Toxin)"	Speedy LAMP - Color	1100
13	13	Enterocytozoon hepatopenaei (EHP)	Nested PCR	2500
14	14	Enterocytozoon hepatopenaei (EHP)	Real Time PCR	3500
15	15	MrNV	RT- Nested PCR	1800
16	16	LSNV	RT- Nested PCR	1800
17	17	HPV	Nested PCR	1500
18	18	MBV	Nested PCR	1600
19	19	Total Bacterial Count	FAO Standard Method	800
